WHITE CHIA SEEDS
Top quality food product from our own processing plant in Paraguay.
| Parameter | Value | 
|---|---|
| Color: | oval seed, 1-2m | 
| Flavor: | Characteristic of the variety | 
| Smell: | Characteristic of the seed | 
| Parameter | Value | 
|---|---|
| Calories: | 505,62 Kca | 
| Proteins: | 25,6 % | 
| Carbohydrates: | 29,4 % | 
| Energy value (Kcal): | 50,6 Kcal/10 | 
| Sodium: | 0,3 Kj/Kcal | 
| Fat: | 32,2 % | 
| Omega 3: | 19 g | 
| Omega 6: | 6,5 g | 
| Fiber: | 33,8 g | 
| Sodium: | 0 g | 
| Cholesterol: | 0 g | 
| Parameter | Value | 
|---|---|
| Purity: | > 99,9 % | 
| Humidity: | ≤ 8 % | 
| Ash: | < 4,84 % | 
| Parameter | Value | 
|---|---|
| Aerobic plaques: | < 500k CFU/g | 
| E. Coli: | < 10 CFU/g | 
| Mushrooms: | < 1k CFU/g | 
| Salmonella: | Ausente | 
| Rings: | < 1k CFU/g | 
| Enterobacteriosis: | < 1k CFU/g | 
| Aflatoxinas: | < 1.0 CFU/g | 
| 25 Kg. Polypropylene bag | 
| 500 Kg. Big bag | 
| 1000 Kg. Large | 
36 months from opening, in
optimal conditions.