
| Parameter | Specification | 
| Chemical Analysis | |
| Moisture | 16~18.5% | 
| Reducing Sugar | ≥65% | 
| Sucrose | <5% | 
| F/G | 1.0-1.4 | 
| Diastase | ≥8.3 | 
| Ash | ≤0.5% | 
| HMF | ≤20 | 
| Residue Analysis | |
| ALL Sulfhas | <10 ppb | 
| Tetracycline | <10 ppb | 
| Sulfamethazine | <10 ppb | 
| Oxyteracycline | <10 ppb | 
| Streptomicyn | <10 ppb | 
| Chloramphenicol | <0.3 ppb | 
| Nitrofurans | <1.0 ppb | 
| Microbiological Analysis | |
| Coliform | <10 cuf/g | 
| Yeast | <200 cuf/g | 
| Enterobacteriaceae | <100 cuf/g |