Fresh red and yellow onions, harvested from Upper Myanmar in theyear 2022, are available to be transported at your earliestrequest. They are harvested and appropriately dressed by seasonedfarmers and can guarantee superb quality; with no dry rot and noonion maggots. Our onions are widely used in Myanmar andneighboring countries for a different variety of productions.
Specifications | |
Grade | A |
Moisture Content | 6.6 - 7.2% |
Size | 2.5 cm - 4.5 cm |
Price | US$ 737 - 770 /Mton |
Price Terms | FOB, CIF and CNF |
Lead Time | 21 days after receiving the deposit or L/C |
Payment Terms | Irrevocable L/C at sight (OR) T/T |
Price Term | FOB, CIF and CNF |
Offered Documents | Invoice Packing Lists Bill of Lading Fumigation of Certificate Phytosanitary Certificate Country of Origin |
Supply Period | All year round |
If you have any questions or concerns, please feel free tomessage us.
၎
င
၎
၎